Earthwork Machineries & Other Vehicles
PSJ Group had always been in the forefront of property development. With the rising cost of construction particularly in the cost of earthwork, PSJ Group had always maintain and operates its own fleet of earthwork machineries. By having our own earthwork division, all earthwork and road construction costs are vetted at the lowest possible cost thus increasing our profit margin.
| Earthwork Vehicles | ||
|---|---|---|
| (a) | Komatsu 200 | 2 units |
| (b) | Caterpiller Excavator 300 | 3 units |
| (c) | Telescopic Forklift (JCB) | 1 unit |
| (d) | Backhoe Loader (JCB) | 5 units |
| (e) | Bulldozer (Caterpiller) | 1 unit |
| (f) | Nissan Dump Truck (6 Wheeler) | 2 units |
| (g) | Daihatsu Tipper | 1 unit |
| (h) | Winch Lorry (Lorry “Hantu”) | 7 units |
| (i) | Rockblaster Hydraulic Breaker | 1 unit |
| (j) | Vibromax Self Propelled Vibratory Roller | 1 unit |
| 4WD/SUV Vehicles | ||
|---|---|---|
| (a) | Nissan Frontier 2.5 | 2 units |
| (b) | KIA Sorento 2.4 | 1 unit |
| (c) | Isuzu D-Max 2.5 | 1 unit |
| (d) | Ford Ranger 2.2 | 1 unit |
| (e) | Toyota Fortuner | 1 unit |
| (f) | Toyota Avanza 1.5 | 1 unit |
| (g) | Great Wall Wingle 5 2.5L | 1 unit |
| (h) | Mazda CX-5 | 1 unit |
| (i) | Bison Savanna 2.5 | 1 unit |
| (j) | Mercedes GLB | 1 unit |
| Administrative Vehicles | ||
|---|---|---|
| (a) | KIA Pregio | 1 unit |
| (b) | Honda City | 1 unit |
| (c) | Perodua MYVI 1.3 | 1 unit |
| (d) | Toyota Camry 2.4 | 1 unit |
| (e) | Perodua Alza 1.5 | 2 units |
| (f) | Perodua Kancel 850 | 1 unit |
| (g) | BMW XL | 1 unit |
| (h) | Mercedes E240 | 1 unit |
| (i) | Honda CRV | 1 unit |
