Current Housing Project Using PSJ Methodology
No | Project Location | Type | Developer | Status |
1. | Taman Balok Jaya 2 Fasa 3 Lot 525, Mkm Sg. Karang, Ktn | 113 Units SST | Perumahan Satelit Jaya S/B | Completed |
2. | Taman Beserah Jaya 2 Lot 616, Mkm Beserah, Ktn | 66 Units SST | Woon Seen Realty S/B | Completed |
3. | Taman Balok Jaya 3 Lot 795, Mkm Sg. Karang, Ktn | 49 Units DST | Perumahan Satelit Jaya S/B | Completed |
4. | Taman Beserah Jaya 3 Lot 795, Mkm Beserah, Ktn | 24 Units SSSD | Woon Seen Realty S/B | Completed |
5. | Taman Pantai Balok Aman Lot 1518, Mkm Sg. Karang, Ktn | 16 Units SSSD | Woon Seen Realty S/B | Completed |
6. | Taman Seroja 1 Lot 347, Mkm Binjai, Kmm | 26 Units DST | Jubilee Jaya S/B | Completed |
7. | Taman Pelindung Indah 3 Lot 1192, Mkm Beserah, Ktn | 30 Units SST 6 Units SSSD | Bertam Sinar S/B | Completed |
8. | Taman Seroja 2 Lot 347, Mkm Binjai, Kmm | 44 Units DST | Jubilee Jaya S/B | Completed |
9. | Taman PSJ 2 Lot 2582, Mkm Sg. Karang, Ktn | 25 Units SST | Woon Seen Realty S/B | Completed |
10. | Lot 576, Mkm Tlk Kalong, Kmm | 24 Units SST | K.K.G. S/B | Completed |
11. | Taman Fairmont Jaya Lot 50701, Mkm Kuala, Ktn | 29 Units SST | Woon Seen Realty S/B | Completed |
12. | Lot 1111, Mkm Chukai, Kmm | 15 Units S | K.K.G. S/B | Completed |
13. | Taman PSJ Fasa 1 Lot 153, Mkm Sg. Karang, Ktn | 50 Units ST 4 Units 1 1/4 T 11 Units SSSD 12 Units SSML | Perumahan Satelit Jaya S/B | Completed |
14. | Lot 1065, Mkm Chukai, Kmm | 15 Units SSLC | Luas Nyaman S/B | Completed |
15. | Taman Beserah Jaya 4 Lot 1587, Mkm Beserah, Ktn | 10 Units SST 10 Units SSSD | Woon Seen Realty S/B | Completed |
16. | Taman Ketapang 2 Lot 407, Mkm Tlk Kalung, Kmm | 25 Units SST | Jubilee Jaya S/B | Completed |
17. | Taman Ketapang 3 Lot 778, Mkm Tlk Kalung, Kmm | 16 Units SSSD | Jubilee Jaya S/B | Completed |
18. | Taman PSJ Fasa 2 Lot 591, Mm Sg. Karang, Ktn | 46 Units SSB 78 Units 1 1/2 T | Perumahan Satelit Jaya S/B | Completed |
19. | Lot 13357, Mkm Chukai, Kmm | 20 Units SST | Cendor Chukai S/B | Completed |
20. | Lot 2279, Mkm Sg. Karang, Ktn | 23 Units SST | Fock Wah Construction S/B | Completed |
21. | Taman Jubilee 3 Lot 2389, Mkm Binjai, Kmm | 29 Units SST | Jubilee Jaya S/B | Completed |
22. | Taman Jubilee 4 Lot 2506, Mkm Binjai, Kmm | 27 Units SST | Jubilee Jaya S/B | Completed |
23. | Lot 1309, Mkm Kijai, Kmm | 24 Units SST | HLTR Trading S/B | Completed |
24. | Taman Damar Jaya Lot 894, Mkm Sg. Karang, Ktn | 30 Units SST | Woon Seen Realty S/B | Completed |
25. | Taman PSJ Fasa 3 Lot 592, Mkm Sg. Karang, Ktn | 26 Units 1 1/4 T 45 Units SST | Perumahan Satelit Jaya S/B | Completed |
26. | Taman Beserah Jaya 5 Lot 774, Mukim Berserah | 24 Units SSSD | Woon Seen Realty S/B | Completed |
27. | Taman Damar Indah Lot 610, Mukim Sg. Karang | 12 Units SSSD 17 Units SST | Perumahan Satelit Jaya S/B | Completed |
28. | Taman PSJ Phase 4 Lot 231, Mukim Sg. Karang | 30 Units 1 1/4 T 18 Units SST | Perumahan Satelit Jaya S/B | Completed |
29. | Taman PSJ Phase 5 Lot 858, Mukim Sg. Karang | 58 Units SST | Perumahan Satelit Jaya S/B | Completed |
30. | Taman PSJ Phase 6 Lot 1032, Mukim Sg. Karang | 31 Units SST 2 Units SSSD | Perumahan Satelit Jaya S/B | Completed |
31. | Taman PSJ Phase 7 Lot 198, Mukim Sg. Karang | 24 Units SSSD | Perumahan Satelit Jaya S/B | Completed |
32. | Taman PSJ Phase 8 Lot 124, Mukim Sg. Karang | 33 Units SST 22 Units 1 1/4 T | Perumahan Satelit Jaya S/B | Completed |
33. | Taman PSJ Phase 9 Lot 220, Mukim Sg. Karang | 40 Units SST 21 Units 1 1/4 T | Perumahan Satelit Jaya S/B | Completed |
34. | Taman Damar Jaya 2 Lot 843, Mukim Sg. Karang | 7 Units SST 21 Units 1 1/4 T | Perumahan Satelit Jaya S/B | Completed |
35. | Taman Damaria Lot 133, Mukim Sg. Karang | 65 Units SST | Woon Seen Realty S/B | Completed |
36. | Taman Balok Jaya 3 Lot 6485, Mukim Sg. Karang | 10 Units SD 20 Units SST | Perumahan Satelit Jaya S/B | Completed |
37. | Taman Damar Jaya 3 Lot 821, Mukim Sg. Karang | 26 Units 1 1/4 T | Perumahan Satelit Jaya S/B | Completed |
38. | Taman Kirana Phase 1 Mukim Kuala Berang | 95 Units SST | Perumahan Satelit Jaya S/B | Completed |
39. | Taman PSJ Phase 10 Lot 755, Mukim Sg. Karang | 18 Units SD 9 Units 1 1/4 SD | Perumahan Satelit Jaya S/B | Completed |
40. | Taman PSJ Phase 11 Lot 842, Mukim Sg. Karang | 11 Units 1 1/4 T 29 Units SST 7 Units SSML 9 Units SSLC | Perumahan Satelit Jaya S/B | Completed |
41. | Taman PSJ Phase 12 Lot 859, Mukim Sg. Karang | 12 Units 1 1/4 T 39 Units SST 13 Units SSML 10 Units SSLC | Perumahan Satelit Jaya S/B | Completed |
42. | Taman PSJ Phase 1A Lot 591, Mukim Sg. Karang | 37 Units SSML | Perumahan Satelit Jaya S/B | Completed |
43. | Taman PSJ Phase 1B Lot 591, Mukim Sg. Karang | 94 Units 1 1/4 T 19 Units DST | Perumahan Satelit Jaya S/B | Completed |
44. | Taman Kirana Mukim Sg. Karang | 96 Units SST | Perumahan Satelit Jaya S/B | Completed |
45. | Taman Kempadang Aman Lot 6012, Mukim Kuala Kuantan | 29 Units 1 1/4 T 24 Units SST | Perumahan Satelit Jaya S/B | Completed |
46. | Taman Kirana Phase 2 Mukim Kuala Berang | 49 Units MT 52 Units SST | Perumahan Satelit Jaya S/B | Completed |
47. | Taman PSJ Phase 2B Lot 591, Mukim Sg. Karang | 19 Units DST 29 Units 1 1/4 T | Perumahan Satelit Jaya S/B | Completed |
48. | Taman Banggol Indah Fasa 2 Mukim Banggol, Kemaman | 76 Units SST 120 Units SST 80 Units SST 48 Units MMT 44 Units DST | Merdu Sentosa S/B | Completed |
49. | Taman PSJ Fasa 16 Lot 184, Mukim Sg. Karang | 40 Units 1 1/4 T 60 Units SST | Perumahan Satelit Jaya S/B | Completed |
50. | Taman Banggol Indah Fasa 2A Type A | 68 Units 1 1/4 T 134 Units SST 68 Units 1 1/4 T 58 Units MMT | Merdu Sentosa S/B | Completed |
51. | Taman PSJ Fasa 2-2A Lot 591, Mukim Sg. Karang | 32 Units SST | Perumahan Satelit Jaya S/B | Completed |
52. | Taman PSJ Fasa 2-1B Lot 591, Mukim Sg. Karang | 32 Units SST | Perumahan Satelit Jaya S/B | Completed |
53. | Taman Binjai Seroja Lot 471, Mukim Sg. Karang | 36 Units DST | Wonderful Sense S/B | Completed |
54. | Taman PSJ Fasa 15 Lot 767, Mukim Sg. Karang | 20 Units 1 1/2 T | Perumahan Satelit Jaya S/B | Completed |
55. | Taman Baging Jaya Lot 15518, Mukim Sg. Karang | 20 Units 1 1/4 T 38 Units SST | Wonderful Sense S/B | Completed |
56. | Taman PSJ Fasa 17 Lot 1205, 1102, 906, Mukim Sg. Karang | 79 Units 1 1/4 T | Perumahan Satelit Jaya S/B | Completed |
57. | Taman Kirana Fasa 4 | 4 Units SSB 12 Units DSSD | Perumahan Satelit Jaya S/B | Completed |
58. | Taman PSJ Fasa 18 Lot 48, Mukim Sg. Karang | 16 Units DSSD | Woon Seen Realty S/B | Completed |
59. | Taman Penor Jaya Lot 2647, Mukim Penor, Pahang | 16 Units SSSD | Bertam Sinar S/B | Completed |
60. | Taman PSJ Fasa 19 Lot 232, Mukim Sg. Karang | 66 Units 1 1/2 T | Perumahan Satelit Jaya S/B | Completed |
61. | Taman PSJ Fasa 2B-1A Lot 591, Mukim Sg. Karang | 16 Units 1 1/2 T | Perumahan Satelit Jaya S/B | Completed |
62. | Taman PSJ Fasa 2B-A Lot 591, Mukim Sungai Karang | 16 Units 1 1/2 T | Perumahan Satelit Jaya S/B | Completed |
63. | Taman PSJ Fasa 2B-2 | 10 Units 1 1/2 SD | Perumahan Satelit Jaya S/B | Completed |
64. | Taman PSJ Fasa 20 | 18 Units 1 1/2 T | Perumahan Satelit Jaya S/B | Completed |
65. | Taman PSJ Fasa 21 | 16 Units 1 1.2 T | Perumahan Satelit Jaya S/B | Completed |
66. | Taman PSJ Fasa 22 | 13 Units SST | Perumahan Satelit Jaya S/B | Completed |
67. | Taman PSJ Fasa 23 | 13 Units SST | Perumahan Satelit Jaya S/B | Completed |
68. | Taman PSJ Fasa 25 | 13 Units 1 1/2 T | Perumahan Satelit Jaya S/B | Completed |
69. | Taman PSJ Fasa 27 | 17 Units 1 1/4T | Perumahan Satelit Jaya S/B | Completed |
70. | Taman PSJ Fasa 30 | 22 Units SST 22 Units 1 1/2 T 10 Units 1 1/4 T | Bertam Sinar S/B | Completed |
* SST – Single Storey Terrace, DST – Double Storey Terrace, SSD – Single Storey Semi-Detached
* SSML – Single Storey Medium Low, SSLC – Single Storey Low Cost, SSB – Single Storey Bangalow
* MT – Medium Terrace, MMT – Mampu Milik Terrace, DSSD – Double Storey Semi-Detached