Mixed Development
a) | Taman PSJ | |||
1) | Lot 591/2, Mukim Sungai Karang – 11 units shop lots | 2) | Lot 1485, Mukim Beserah – 4 units single storey semi-detached – 12 units single storey terrace | |
3) | Lot 1486, Mukim Beserah – 4 units semi-detached – 11 units terrace | 4) | Lot 1487, Mukim Beserah – 4 units semi-detached – 11 units terrace | |
5) | Lot 499, Mukim Beserah – 13 units terrace | 6) | Lot 545, Mukim Beserah – 10 units double storey semi-detached – 20 units single storey terrace | |
7) | Lot 41, Mukim Sungai Karang – 16 units single storey semi-detached | 8) | Lot 1478, Mukim Beserah – 0.445 hectares | |
9) | Lot 1488, Mukim Beserah – 0.404 hectares | 10) | Lot 738, Mukim Beserah – 1.48 hectares | |
11) | Lot 1153, Mukim Beserah – 2.01 hectares | 12) | Lot 1154, Mukim Beserah – 1.5201 hectares | |
13) | Lot 46, Sungai Karang – 0.2782 hectares | 14) | Lot 5515, Sungai Karang – 1.042 hectares | |
15) | Lot 1492, Sungai Karang – 0.5008 hectares | 16) | Lot 840, Sungai Karang – 1.255 hectares | |
17) | Lot 542, Mukim Beserah – 1.92hectares | |||
b) | Taman Banggol Indah | |||
Lot 5189, Mukim Banggol – 127 units “Mampu Milik” terrace – 147 units bungalows | ||||
c) | PSJ-Damansara | |||
Lot 3749, Mukim Beserah – 7.97 hectares – 141 units bungalows – 396 units terrace – 226 units semi-detached – 326 units apartment – 79 units shoplot | ||||
d) | Batu 12 | |||
Lot 3138, Mukim Kuala Kuantan – 106 acre | ||||
e) | Taman Gambang Jaya | |||
– 503 units terrace |